Rental Rates
Equipment |
Days |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
---|---|---|---|---|---|---|---|---|
Skis, Boots & Poles (all skis are current carve/shaped skis)
|
$ per adult (GST inclusive) | |||||||
Standard | - Skis, Boots & Poles | 50 | 85 | 100 | 120 | 135 | 145 | 150 |
- Skis & Poles Only | 45 | 75 | 90 | 105 | 120 | 130 | 135 | |
Performance | - Skis, Boots & Poles | 70 | 110 | 130 | 145 | 155 | 165 | 170 |
- Skis & Poles Only | 65 | 105 | 125 | 140 | 150 | 160 | 165 | |
Demo | - Skis | 85 | 160 | 205 | 235 | 265 | 285 | 305 |
Ski or Board Boots Only | 20 | 30 | 40 | 45 | 50 | 55 | 60 | |
Ski Poles Only | 5 | 10 | 12 | 14 | 16 | 18 | 20 | |
Snowboards |
||||||||
Standard | - Snowboard & Boots | 55 | 90 | 105 | 120 | 135 | 145 | 150 |
- Snowboard only | 50 | 85 | 100 | 115 | 130 | 140 | 145 | |
Performance | - Snowboard & Boots | 70 | 105 | 125 | 145 | 155 | 165 | 170 |
- Snowboard only | 60 | 100 | 115 | 130 | 140 | 150 | 155 | |
Parka/Pants |
||||||||
Jacket & Pants | 30 | 40 | 45 | 50 | 55 | 60 | 65 | |
Jacket or Pants Only | 20 | 30 | 35 | 40 | 45 | 50 | 55 | |
Chains |
||||||||
Car or 4WD | 20 | 38 | 50 | 55 | 60 | 65 | 70 | |
General |
||||||||
Walking Boots / Helmets / Toboggans | 10 | 15 | 20 | 24 | 26 | 28 | 30 | |
Supercarve Toboggans | 20 | 30 | 40 | 48 | 52 | 56 | 60 |
Children's Discounts: - Under 6 years old - 50% off hire / 6 - 14 year olds - 20% off hire
***ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE***